Cooling Type | Direct Cooling |
Net Volume | 150 L |
Climatic Type (SN, N,ST,T) | ST |
Compressor Input Power (Watt) | 82W |
Rated Operating Voltage and Frequency | 220 ̴ 240 V and 50Hz |
Freezing Capacity | 9.0 Kg/24h |
Compressor Type | RSCR |
Refrigerator Cooling Range | 1 to 10 ̊C |
Freezer Cooling Range | -(-24 to -18) ̊C |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting | Manual |
Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/mᶟ |
Inner Body | Aluminum |
Wheel | 4 |
Noise /dB | 38dB |
Push-Pull Glass | 2 |
Storage Basket | 1 |
Separator | 1 |
Dimensions Net H×D×W (mm) | 855×555×575 |
Dimension Packing H×D×W(mm) | 933×655×876 |
Net weight (Kg) | 44 |
Gross weight (Kg) | 51 |
Freezer
KONKA KDF 150 GB-GOLDEN Chest Freezer (150 LTR)
Feature
- Tripple Mode- Refrigerator, Freezer & Quick-Freeze
- Wide Voltage range (125V~265V)
- Supreme Freezing Capacity
- BSTI 5 Star Energy Rating
- Stylist Interior Decoration with LED Lighting.
- Real Tempered Glass Door. Shiny, Colorful & Scratch Resistance
- European Standard Anti-Fungal Door gasket
- Large Moist Fresh Zone (Vegetable Box) with humidity adjust Control.
- Optimal humidity for lasting freshness
- Active Carbon Deodorizer Ensure odorless, fresh, and pure air in the Refrigerator
- Anti-microbial Technology(Nano-Sliver Technology)
- Interior parts are 100% Food Grade, Healthy, Fresh, and Protect Vitamin
- R600a Refrigerant Gas. 100% CFC and HCFC Free.
- Eco-Friendly refrigerant.
- No destructive effect on the ozone sphere.
- The operating pressure of R600a is not high, so the noise is very low.
- DEC System and Faster Cooling
Warranty for Domestic Users:
- Compressor: 10 (Ten) Years
- Spare Parts: 2 (Two) Years
- After Sales Service: 05 (Five) Years
Warranty for Commercial Users:
- Compressor: 01 (One) Year
- Spare Parts: 01 (One) Year
- After Sales Service: 01 (One) Year
33,125.00৳
Cooling Type | Direct Cooling |
Net Volume | 150 L |
Climatic Type (SN, N,ST,T) | ST |
Compressor Input Power (Watt) | 82W |
Rated Operating Voltage and Frequency | 220 ̴ 240 V and 50Hz |
Freezing Capacity | 9.0 Kg/24h |
Compressor Type | RSCR |
Refrigerator Cooling Range | 1 to 10 ̊C |
Freezer Cooling Range | -(-24 to -18) ̊C |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting | Manual |
Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/mᶟ |
Inner Body | Aluminum |
Wheel | 4 |
Noise /dB | 38dB |
Push-Pull Glass | 2 |
Storage Basket | 1 |
Separator | 1 |
Dimensions Net H×D×W (mm) | 855×555×575 |
Dimension Packing H×D×W(mm) | 933×655×876 |
Net weight (Kg) | 44 |
Gross weight (Kg) | 51 |
There are no reviews yet.